|
Любые виды проектных, дизайнерских и строительных работ в Украине и Киеве |
|
http://kiev-security.org.ua
(at the cellular phone)
NOKIA SPECIAL at the cellular phone.
| Pin | Name | Description |
|---|---|---|
| 1 | GND | Charger/System Ground |
| 2 | V_OUT | Accessory Output Supply. (3.4V...10V - 50mA) |
| 3 | XMIC | External Microphone Input and Accessory Identification |
| 4 | NC | Not Connected |
| 5 | NC | Not Connected |
| 6 | MBUS | Serial Control Bus |
| 7 | NC | Not Connected |
| 8 | SGND | Signal Ground |
| 9 | XEAR | External Speaker and Mute Control |
| 10 | Hook | Hook Signal |
| 11 | NC | Not Connected |
| 12 | V_IN | Charging Supply Voltage (Max 16V) |
| U low | U high | Description |
|---|---|---|
| 1.15 V | 1.4 V | Compact Handsfree Unit Connected |
| 1.7 V | 2.05 | Headset Adapter Connected |
| U low | U high | Description |
|---|---|---|
| 0.0 V | 0.5 V | Logic Low Level |
| 2.4 V | 3.2 V | Logic High Level |
| U low | U high | Description |
|---|---|---|
| 0.0 V | 0.5 V | Mute ON (HF Speaker Mute) |
| 1.0 V | 1.7 V | Mute OFF (HF Speaker Active) |
| U low | U high | Description |
|---|---|---|
| 0.0 V | 0.5 V | Hook Off (Handset in Use) |
| 2.4 V | 3.2 V | Hook On (Handset in Use) |
| <a href="http://kiev-security.org.ua" title="Самый большой объем в сети онлайн инф-ции по безопасности на rus" target="_blank"><img src="http://kiev-security.org.ua/88x31.gif" width="88" height="31" border="0" alt="security,безопасность,библиотека"></a> |