|
Любые виды проектных, дизайнерских и строительных работ в Украине и Киеве |
|
http://kiev-security.org.ua
Available on SUN computers since the SUN3 series (1988) to the current UltraSparc systems
(RS423/RS232)
(at the computer)
25 PIN D-SUB FEMALE at the computer.
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | n/c | - | |
| 2 | TXD | Transmit Data | |
| 3 | RXD | Receive Data | |
| 4 | RTS | Request to Send | |
| 5 | CTS | Clear to Send | |
| 6 | DSR | Data Set Ready | |
| 7 | GND | - | System Ground |
| 8 | DCD | Data Carrier Detect | |
| 9 | n/c | - | |
| 10 | n/c | - | |
| 11 | n/c | - | |
| 12 | n/c | - | |
| 13 | n/c | - | |
| 14 | n/c | - | |
| 15 | TRxC | Transmit Clock | |
| 16 | n/c | - | |
| 17 | RTxC | Receive Clock | |
| 18 | n/c | - | |
| 19 | n/c | - | |
| 20 | DTR | Data Terminal Ready | |
| 21 | n/c | - | |
| 22 | n/c | - | |
| 23 | n/c | - | |
| 24 | TxC | Transmit Clock | |
| 25 | n/c | - |
Note: Direction is DTE (Computer) relative DCE (Modem).
| <a href="http://kiev-security.org.ua" title="Самый большой объем в сети онлайн инф-ции по безопасности на rus" target="_blank"><img src="http://kiev-security.org.ua/88x31.gif" width="88" height="31" border="0" alt="security,безопасность,библиотека"></a> |